Easy to contact. Easy to purchase. Pick up or delivery available. We chose pick up as wanted the item quickly. Staff at shop when picking up were very friendly and helpful. Item is fantastic ( broke discs). Thank you. Will shop again if looking for car parts.
Front Lower Control Arm Right Hand Side With Ball Joint Fit For Hyundai Kona Ioniq For Kia Niro I Soul III FCA-HY038R - Machter
Delivery & Shipping
Delivery & Shipping
At Universal Auto Spares, we are committed to getting your auto parts to you quickly and efficiently. Our streamlined shipping process kicks into gear the moment your order is placed. Shipping costs are conveniently calculated at checkout, ensuring transparency and no hidden fees.
Download Tax Invoice
Download Tax Invoice
Download a business tax invoice instantly after your purchase in just a few clicks. Whether you're buying for your business, accounting records, or tax purposes, you can easily access and download your invoice whenever you need it. Fast, simple, and available immediately after checkout.
Returns & Warranty
Returns & Warranty
At Universal Auto Spares, your satisfaction is our top priority. We understand that sometimes an item may not be what you expected, or you may change your mind. That's why we've made our returns process as straightforward and hassle-free as possible. If you need to return an item, you can do so within 30 days of your purchase.
Front Lower Control Arm Right Hand Side With Ball Joint Fit For Hyundai Kona Ioniq For Kia Niro I Soul III FCA-HY038R - Machter
OEM Part Number:
- Right
- 54501-G2100
Fitment:
For Hyundai Ioniq (AE):
- 1.6 GDI Hybrid 2016-2022 G4LE 1580 104 Hatchback
- 1.6 GDI Plug-in Hybrid 2016-2022 G4LE 1580 104 Hatchback
- Electric 2019-2022 EM10 0 100 Hatchback
- Electric 2016-2019 EM09 0 88 Hatchback
For Hyundai Kona (OS,OSE,OSI):
- 1.0 T-GDi 2017-2023 G3LC… 998 88 SUV
- 1.0 T-GDi Hybrid 48V 2020-2023 G3LE… 998 88 SUV
- 1.6 CRDi 2018-2020 D4FE 1598 85 SUV
- 1.6 CRDi e-VGT 2018-2021 D4FE 1598 100 SUV
- 1.6 CRDi e-VGT AWD 2017-2023 D4FB 1582 100 SUV
- 1.6 CRDi e-VGT AWD 2018-2021 D4FE 1598 100 SUV
- 1.6 CRDi Hybrid 48V 2020-2021 D4FE 1598 100 SUV
- 1.6 CRDi Hybrid 48V 4WD 2020-2021 D4FE 1598 100 SUV
- 1.6 GDi Hybrid 2019-2023 G4LE 1580 104 SUV
- 1.6 T-GDi 2020-2023 G4FP 1598 146 SUV
- 1.6 T-GDi 2017-2020 G4FJ 1591 130 SUV
- 1.6 T-GDi 4WD 2020-2023 G4FP 1598 146 SUV
- 1.6 T-GDi 4WD 2017-2023 G4FJ 1591 130 SUV
- EV 2018-2023 EM 0 100 SUV
- EV 2018-2023 EM16 0 150 SUV
- 1.0 T-GDi 2017- G3LC… 998 88 SUV Van
- 1.6 GDi Hybrid 2019- G4LE 1580 104 SUV Van
- EV 2018- EM16 0 150 SUV Van
For Kia Niro I (DE):
- 1.6 GDI Hybrid 2016-2022 G4LE 1580 104 SUV
- 1.6 GDI Plug-in Hybrid 2016-2022 G4LE 1580 104 SUV
- EV 2018-2022 EM 0 100 SUV
- EV 2018-2022 EM16 0 150 SUV
For Kia Niro Van (DE):
- GDI Hybrid 2016- / 1580 104 SUV Van
For Kia Soul III (SK3):
- 1.6 MPi 2019- G4FG 1591 91 Hatchback
- 1.6 T-GDI 2019- G4FJ 1591 150 Hatchback
- 1.6 T-GDI 2019- G4FJ 1591 147 Hatchback
- 2.0 MPi 2019- G4NA… 1999 110 Hatchback
- EV 2019- EM 0 100 Hatchback
- EV 2019- EM16 0 150 Hatchback
- For Kia Soul III Cargo (SK3) E-SOUL 2020- EM 0 100 Hatchback Van
- For Kia E-Soul 2020- EM16 0 150 Hatchback Van
Package:
- 1 x Front Lower Control Arm Trailing Arm With Ball Joint (Right Hand Side)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








