Easy to contact. Easy to purchase. Pick up or delivery available. We chose pick up as wanted the item quickly. Staff at shop when picking up were very friendly and helpful. Item is fantastic ( broke discs). Thank you. Will shop again if looking for car parts.
Iridium Spark Plugs TPX024-4 (4 Pack) TPX024-4 - Tri-Power
Delivery & Shipping
Delivery & Shipping
At Universal Auto Spares, we are committed to getting your auto parts to you quickly and efficiently. Our streamlined shipping process kicks into gear the moment your order is placed. Shipping costs are conveniently calculated at checkout, ensuring transparency and no hidden fees.
Download Tax Invoice
Download Tax Invoice
Download a business tax invoice instantly after your purchase in just a few clicks. Whether you're buying for your business, accounting records, or tax purposes, you can easily access and download your invoice whenever you need it. Fast, simple, and available immediately after checkout.
Returns & Warranty
Returns & Warranty
At Universal Auto Spares, your satisfaction is our top priority. We understand that sometimes an item may not be what you expected, or you may change your mind. That's why we've made our returns process as straightforward and hassle-free as possible. If you need to return an item, you can do so within 30 days of your purchase.
Iridium Spark Plugs TPX024-4 (4 Pack) (part number TPX024-4). An ignition component used to produce a spark in a petrol engine.
Tri-Power Spark Plug (4 Pack)
Product Details
- Part Number / MPN: TPX024-4
- Condition: New
- Product: Spark Plug
- Brand: Tri-Power
- Spark Plug Preset Gap (Unit Not Stated): 1.0
- Spark Plug Thread Size: 14mm x 1.25mm
- Spark Plug Reach: 3/4" (19.05mm)
- Spark Plug Hex Size: 16mm
- Spark Plug Projection: Mid-Projection
- Spark Plug Seat Type: Tapered
- Spark Plug Resistor: Yes
- Catalogued Component Part Number: TPX024
- Pack Quantity: 4
- Component / Pack Identification Notes: Four-pack of the component part explicitly identified by the supplier title.
- Measurement Basis: Spark plug component measurements, not packaged dimensions.
Confirm the part number, dimensions and application against the existing part or equipment specification before ordering.
Vehicle Application Details
Match the exact vehicle, engine, build dates and all application notes. A vehicle name alone does not confirm fitment. Open-ended date ranges do not confirm every later model year.
| Make | Vehicle / Engine | Dates As Listed | Application Notes |
|---|---|---|---|
| Ford | Falcon 8 cyl. BA, BAII Ute, Cab Chass XR8 | 10/02-05 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 260; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 260 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Ford | Falcon 8 cyl. BA, BAII XR8 | 10/03-05 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 260; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 260 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Ford | Falcon 8 cyl. BF, BFII Ute, Cab Chass XR8 | 10/05-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 260; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 260 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Ford | Falcon 8 cyl. BF, BFII XR8 | 10/05-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 260; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 260 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Ford | Shelby GT500, GT500KR | 07-12 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Modular; Application gap (mm): 1.1 Engine Capacity: 5.4L Engine Code: Modular Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPX024 |
| Fpv | Cobra BFII 5.4i Ute | 10/07-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 302; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 302 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Cobra GT BFII GT 5.4i Sedan | 10/07-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 302; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 302 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Force 8 BFII 5.4i Sedan | 11/06-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 290; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 290 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | GS FG 5.4i Sedan & Ute | 9/09-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 302; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 302 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | GT FG 5.4i Sedan | 6/08-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 302; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 302 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | GT, GT-P BA, BAII 5.4i Sedan | 3/03-05 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 290; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 290 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | GT-E FG 5.4i Sedan | 6/08-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 315; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 315 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | GT-P FG 5.4i Sedan | 6/08-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 315; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 315 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Pursuit BA, BAII 5.4i Ute | 3/03-05 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 290; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 290 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Pursuit BF, BFII 5.4i Ute | 10/05-08 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 290; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 290 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Pursuit FG 5.4i Ute | 6/08-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 315; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 315 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Fpv | Super Pursuit FG 5.4i Ute | 6/08-10 | Engine capacity: 5.4L; Cylinders: V8; Valve train: DOHC; Engine code: Boss 315; Application gap (mm): 1 Engine Capacity: 5.4L Engine Code: Boss 315 Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Calais 8 Cyl. VN to VSII | 3/89-97 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Calais 8 Cyl. VT | 9/97-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Caprice 8 cyl. VQ, VQII, VR, VRII, VS, VSII, VSIII | 3/90-98 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Commodore 8 cyl. VL Walkinshaw |
Check application conditions. Year range not specified in catalogue.; Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Application gap (mm): 1 Engine Capacity: 5.0L Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
|
| Holden (Gmh) | Commodore 8 cyl. VN to VSII | 3/89-97 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Commodore 8 cyl. VSIII Ute | 5/98-00 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Holden (Gmh) | Commodore 8 cyl. VT | 9/97-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Calais SV88 VL | 5/88-11/88 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LV2; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LV2 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Caprice 215i VRII 215kw | 5/94-95 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Chev; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Chev Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Caprice 215i VS, VSII 215kw | 4/95-99 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Chev; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Chev Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Clubsport VPII 200kw | 5/93-12/93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Clubsport VR 185kw | 8/93-95 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Clubsport VS, VSII 185kw | 4/95-97 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Clubsport VT 195kw | 9/97-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Clubsport Special Edition VN 180kw | 3/90-9/90 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore SS Group A VL Walkinshaw 180kw | 3/88-89 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: VU; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: VU Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore SS Group A VN 210kw | 9/90-91 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore SV 5000 VN 200kw | 10/89-91 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore SV LE VN 180kw | 8/89-90 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore SV89 VN 180kw | 3/89-7/89 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore T30 VN 180kw | 5/90-6/90 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Commodore T30 VN 200kw | 5/91-7/91 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Grange VSII 185i | 10/96-98 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | GTS VPII 200kw | 8/92-12/92 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | GTS VR 215kw | 5/94-95 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | GTS VS, VSII 215kw | 4/95-97 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | GTS-R VS 215kw | 10/95-96 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | LS Utility VG 165kw | 9/91-92 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | LS Utility VP 165kw | 2/92-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Maloo S Utility VG 180kw | 10/90-92 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Maloo S Utility VP 180kw | 3/92-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Maloo Utility VR 185i | 7/93-95 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Maloo Utility VS, VSII 185i | 4/95-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Maloo Utility VSIII 195i | 5/99-00 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Manta VS, VSII 185kw | 4/95-97 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Manta VT 195kw | 9/97-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator VP 180i | 3/92-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: Petrol; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator VR 185i | 8/93-95 | Engine capacity: 5.0L; Cylinders: V8; Valve train: Petrol; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator VS, VSII 185i | 4/95-97 | Engine capacity: 5.0L; Cylinders: V8; Valve train: Petrol; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator VR 215i | 5/94-95 | Engine capacity: 5.7L; Cylinders: V8; Valve train: Petrol; Engine code: Chev; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Chev Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator VS, VSII 215i | 4/95-97 | Engine capacity: 5.7L; Cylinders: V8; Valve train: Petrol; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator 5000i VP 200kw | 3/92-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator Signature VT 195i | 9/97-99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: Petrol; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Senator Signature VT 220i | 9/97-99 | Engine capacity: 5.7L; Cylinders: V8; Valve train: Petrol; Engine code: Chev; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Chev Cylinders: V8 Valve Train: Petrol Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Sport Wagon VP 165kw | 10/91-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Statesman VR 185i | 9/94-95 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Statesman VS, VSII 185i | 4/95-96 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Statesman VR 215i | 9/94-95 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Statesman VS, VSII 215i | 4/95-97 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Stroker; Application gap (mm): 1 Engine Capacity: 5.7L Engine Code: Stroker Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | Statesman 5000i VQ, VQII 200kw | 4/91-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | SV Clubsport VN 180kw | 8/90-91 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | SV Clubsport VP 180kw | 10/91-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | SV90 Statesman VQ 180kw | 7/90-91 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | SV91 VP 180kw | 10/91-92 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | SV93 Statesman VQII 180kw | 10/92-93 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Hsv | XU8 VT 195i | 1/99-6/99 | Engine capacity: 5.0L; Cylinders: V8; Valve train: OHV; Engine code: LB9; Application gap (mm): 1 Engine Capacity: 5.0L Engine Code: LB9 Cylinders: V8 Valve Train: OHV Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
| Mg - Rover | MGZT 260 | 7/04-05 | Engine capacity: 4.6L; Cylinders: V8; Valve train: SOHC; Engine code: Ford; Application gap (mm): 1 Engine Capacity: 4.6L Engine Code: Ford Cylinders: V8 Valve Train: SOHC Application Gap (mm): 1 Catalogued Component Part Number: TPX024 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


