Easy to contact. Easy to purchase. Pick up or delivery available. We chose pick up as wanted the item quickly. Staff at shop when picking up were very friendly and helpful. Item is fantastic ( broke discs). Thank you. Will shop again if looking for car parts.
Iridium Spark Plugs TPX017-4 (4 Pack) TPX017-4 - Tri-Power
Delivery & Shipping
Delivery & Shipping
At Universal Auto Spares, we are committed to getting your auto parts to you quickly and efficiently. Our streamlined shipping process kicks into gear the moment your order is placed. Shipping costs are conveniently calculated at checkout, ensuring transparency and no hidden fees.
Download Tax Invoice
Download Tax Invoice
Download a business tax invoice instantly after your purchase in just a few clicks. Whether you're buying for your business, accounting records, or tax purposes, you can easily access and download your invoice whenever you need it. Fast, simple, and available immediately after checkout.
Returns & Warranty
Returns & Warranty
At Universal Auto Spares, your satisfaction is our top priority. We understand that sometimes an item may not be what you expected, or you may change your mind. That's why we've made our returns process as straightforward and hassle-free as possible. If you need to return an item, you can do so within 30 days of your purchase.
Iridium Spark Plugs TPX017-4 (4 Pack) (part number TPX017-4). An ignition component used to produce a spark in a petrol engine.
Tri-Power Spark Plug (4 Pack)
Product Details
- Part Number / MPN: TPX017-4
- Condition: New
- Product: Spark Plug
- Brand: Tri-Power
- Spark Plug Preset Gap (Unit Not Stated): 0.8
- Spark Plug Thread Size: 14mm x 1.25mm
- Spark Plug Reach: 3/4" (19.05mm)
- Spark Plug Hex Size: 21mm
- Spark Plug Projection: Mid-Projection
- Spark Plug Seat Type: Gasket
- Spark Plug Resistor: Yes
- Catalogued Component Part Number: TPX017
- Pack Quantity: 4
- Component / Pack Identification Notes: Four-pack of the component part explicitly identified by the supplier title.
- Measurement Basis: Spark plug component measurements, not packaged dimensions.
Confirm the part number, dimensions and application against the existing part or equipment specification before ordering.
Vehicle Application Details
Match the exact vehicle, engine, build dates and all application notes. A vehicle name alone does not confirm fitment. Open-ended date ranges do not confirm every later model year.
| Make | Vehicle / Engine | Dates As Listed | Application Notes |
|---|---|---|---|
| Asia Motors | Rocsta PD0 All Models | 7/93-00 | Engine capacity: 1.8L; Cylinders: 4; Valve train: SOHC; Engine code: JF8; Application gap (mm): 0.8 Engine Capacity: 1.8L Engine Code: JF8 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Audi | 80 B4 2.3E | 8/92-93 | Engine capacity: 2.3L; Cylinders: 5; Valve train: SOHC; Engine code: NG; Application gap (mm): 0.8 Engine Capacity: 2.3L Engine Code: NG Cylinders: 5 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Audi | 90 Sport | 5/89-92 | Engine capacity: 2.3L; Cylinders: 5; Valve train: SOHC; Engine code: NG; Application gap (mm): 0.8 Engine Capacity: 2.3L Engine Code: NG Cylinders: 5 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Audi | 100 C3 2.3i CD | 1/88-91 | Engine capacity: 2.3L; Cylinders: 5; Valve train: SOHC; Engine code: NF; Application gap (mm): 0.8 Engine Capacity: 2.3L Engine Code: NF Cylinders: 5 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E21 320 | 1976-78 | Engine capacity: 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: M20; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: M20 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E21 320, 320A | 3/76-80 | Engine capacity: 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: M10B20; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: M10B20 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E21 323A, 323i | 6/79-83 | Engine capacity: 2.3L; Cylinders: 4; Valve train: SOHC; Engine code: M20B23; Application gap (mm): 0.8 Engine Capacity: 2.3L Engine Code: M20B23 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E30 318i | 5/83-87 | Engine capacity: 1.8L; Cylinders: 4; Valve train: SOHC; Engine code: M10; Application gap (mm): 0.8 Engine Capacity: 1.8L Engine Code: M10 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E30 320i | 3/83-91 | Engine capacity: 2.0L; Cylinders: 6; Valve train: SOHC; Engine code: M20B20; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: M20B20 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E30 323i | 11/83-85 | Engine capacity: 2.3L; Cylinders: 6; Valve train: SOHC; Engine code: M20B23; Application gap (mm): 0.8 Engine Capacity: 2.3L Engine Code: M20B23 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E30 325i | 7/85-93 | Engine capacity: 2.5L; Cylinders: 6; Valve train: SOHC; Engine code: M20B25; Application gap (mm): 0.8 Engine Capacity: 2.5L Engine Code: M20B25 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 3 Series E30 325e | 1/86-87 | Engine capacity: 2.7L; Cylinders: 6; Valve train: SOHC; Engine code: M20B27; Application gap (mm): 0.8 Engine Capacity: 2.7L Engine Code: M20B27 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 520i | 3/83-85 | Engine capacity: 2.0L; Cylinders: 6; Valve train: SOHC; Engine code: M20B20; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: M20B20 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 520i | 3/88-9/90 | Engine capacity: 2.0L; Cylinders: 6; Valve train: SOHC; Engine code: M20B20L; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: M20B20L Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 525i | 6/81-12/87 | Engine capacity: 2.5L; Cylinders: 6; Valve train: SOHC; Engine code: M25B30L; Application gap (mm): 0.8 Engine Capacity: 2.5L Engine Code: M25B30L Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 525e | 8/84-88 | Engine capacity: 2.7L; Cylinders: 6; Valve train: SOHC; Engine code: M20B27; Application gap (mm): 0.8 Engine Capacity: 2.7L Engine Code: M20B27 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 528i | 1/82-85 | Engine capacity: 2.8L; Cylinders: 6; Valve train: SOHC; Engine code: M30B28; Application gap (mm): 0.8 Engine Capacity: 2.8L Engine Code: M30B28 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E28 535i | 1/86-88 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B34; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B34 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E34 525i | 9/88-90 | Engine capacity: 2.5L; Cylinders: 6; Valve train: SOHC; Engine code: M20B25; Application gap (mm): 0.8 Engine Capacity: 2.5L Engine Code: M20B25 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 5 Series E34 535i, 535iS | 9/88-93 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B35; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B35 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 6 Series E24 633CSi, 635CSi | 3/77-89 | Engine capacity: 3.2, 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B32/34; Application gap (mm): 0.8 Engine Capacity: 3.2, 3.4L Engine Code: M30B32/34 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 7 Series E23 733i | 2/78-83 | Engine capacity: 3.2L; Cylinders: 6; Valve train: SOHC; Engine code: M30B32; Application gap (mm): 0.8 Engine Capacity: 3.2L Engine Code: M30B32 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 7 Series E23 735i | 5/83-88 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B34; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B34 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 7 Series E32 730i | 10/86-94 | Engine capacity: 3.0L; Cylinders: 6; Valve train: SOHC; Engine code: M30B30; Application gap (mm): 0.8 Engine Capacity: 3.0L Engine Code: M30B30 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 7 Series E32 735i | 7/86-90 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B35; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B35 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | 7 Series E32 735iL | 10/88-92 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B35; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B35 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| BMW | M5 Series E28 M535i | 1/86-88 | Engine capacity: 3.4L; Cylinders: 6; Valve train: SOHC; Engine code: M30B35; Application gap (mm): 0.8 Engine Capacity: 3.4L Engine Code: M30B35 Cylinders: 6 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Chrysler To 1981 | Centura KB | 4/75-77 | Engine capacity: 2.0L; Cylinders: 4; Application gap (mm): 0.8 Engine Capacity: 2.0L Cylinders: 4 Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Chrysler To 1981 | Centura KB, KC | 4/75-78 | Engine capacity: 3.5, 4.0L; Cylinders: 6; Application gap (mm): 0.8 Engine Capacity: 3.5, 4.0L Cylinders: 6 Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Chrysler To 1981 | Valiant RV to VK, CH to CM | 1/62-81 | Engine capacity: All; Cylinders: V8; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: All Cylinders: V8 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Chrysler To 1981 | Valiant RV to VK, CH to CM | 1/62-81 | Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Charade G10, G11 | 4/80-87 | Engine capacity: 1.0L; Cylinders: 3; Valve train: SOHC; Engine code: CB20/22; Application gap (mm): 0.8 Engine Capacity: 1.0L Engine Code: CB20/22 Cylinders: 3 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Charade G100 | 6/87-93 | Engine capacity: 1.0L; Cylinders: 3; Valve train: SOHC; Engine code: CB23; Application gap (mm): 0.8 Engine Capacity: 1.0L Engine Code: CB23 Cylinders: 3 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Charade G202 | 10/93-98 | Engine capacity: 1.0L; Cylinders: 3; Valve train: SOHC; Engine code: CB23/24; Application gap (mm): 0.8 Engine Capacity: 1.0L Engine Code: CB23/24 Cylinders: 3 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Delta V30, 31, 32, 34, 35 | 79-84 | Engine capacity: 2.0L; Cylinders: 4; Valve train: OHV; Engine code: 5R; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: 5R Cylinders: 4 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Delta V67, 68 | 11/84-88 | Engine capacity: 2.0L; Cylinders: 4; Valve train: OHV; Engine code: 3Y; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: 3Y Cylinders: 4 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Delta V107, 108 | 10/87-99 | Engine capacity: 2.2L; Cylinders: 4; Valve train: OHV; Engine code: 4Y; Application gap (mm): 0.8 Engine Capacity: 2.2L Engine Code: 4Y Cylinders: 4 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | F Series 4WD F20, F25 incl. Scat | 6/77-84 | Engine capacity: 1.6L; Cylinders: 4; Valve train: OHV; Engine code: 12R; Application gap (mm): 0.8 Engine Capacity: 1.6L Engine Code: 12R Cylinders: 4 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | F Series Rocky 4WD F85 EFi | 10/87-89 | Engine capacity: 2.0L; Cylinders: 4; Valve train: OHV; Engine code: 3YE; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: 3YE Cylinders: 4 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Hi-Jet S60 | 1/76-79 | Engine capacity: 0.55L; Cylinders: 2; Valve train: SOHC; Engine code: AB20; Application gap (mm): 0.8 Engine Capacity: 0.55L Engine Code: AB20 Cylinders: 2 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daihatsu | Hi-Jet S75, S76, S85, T | 7/82-90 | Engine capacity: 1.0L; Cylinders: 3; Valve train: SOHC; Engine code: CB2; Application gap (mm): 0.8 Engine Capacity: 1.0L Engine Code: CB2 Cylinders: 3 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Daimler | Double Six Series II, III | 7/74-82 | Engine capacity: 5.3L; Cylinders: V12; Valve train: OHC; Engine code: 7P; Application gap (mm): 0.8 Engine Capacity: 5.3L Engine Code: 7P Cylinders: V12 Valve Train: OHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Dodge Usa Models | 6 Cyl. 198ci | 70-77 | Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Dodge Usa Models | 8 Cyl. 273, 318, 340, 360ci |
Check application conditions. Year range not specified in catalogue.; Cylinders: V8; Valve train: OHV; Application gap (mm): 0.8 Cylinders: V8 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
|
| Ford | Bronco 4WD 4.1L | 3/81-84 | Engine capacity: 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Courier SGC, SGCD | 11/78-85 | Engine capacity: 1.8, 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: VC/MA; Application gap (mm): 0.8 Engine Capacity: 1.8, 2.0L Engine Code: VC/MA Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Courier PC 2WD Carb | 6/85-93 | Engine capacity: 2.0, 2.2L; Cylinders: 4; Valve train: SOHC; Engine code: FE/F2; Application gap (mm): 0.8 Engine Capacity: 2.0, 2.2L Engine Code: FE/F2 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Econovan SGMB, SGMD | 6/79-97 | Engine capacity: 1.6, 1.8L; Cylinders: 4; Valve train: SOHC; Engine code: NA/F8; Application gap (mm): 0.8 Engine Capacity: 1.6, 1.8L Engine Code: NA/F8 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Econovan JG, JH Carb | 4/84-03 | Engine capacity: 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: FE; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: FE Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | F Series 6 Cyl. F100, F250, F350 | 1/80-85 | Engine capacity: 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Fairlane 6 Cyl. ZJ, ZK | 7/80-84 | Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Fairmont 6 Cyl XD | 5/80-2/82 | Engine capacity: 3.3, 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 3.3, 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Fairmont 6 Cyl XE | 03/82-2/83 | Engine capacity: 3.3L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 3.3L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Fairmont 6 Cyl XE | 3/82-10/84 | Engine capacity: 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Fairmont 6 Cyl XC, XD, XE, XF | 3/76-88 | Engine capacity: 3.3, 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 3.3, 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Falcon 6 Cyl. XD, XE All | 7/80-84 | Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Laser KA, KB, KC, KE | 3/81-89 | Engine capacity: 1.3, 1.5L; Cylinders: 4; Valve train: SOHC; Engine code: E3, E5; Application gap (mm): 0.8 Engine Capacity: 1.3, 1.5L Engine Code: E3, E5 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | LTD 6 Cyl. FC, FD | 7/80-84 | Engine capacity: 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Maverick 4WD DA with Carb | 2/88-91 | Engine capacity: 4.2L; Cylinders: 6; Valve train: OHV; Engine code: TB42S; Application gap (mm): 0.8 Engine Capacity: 4.2L Engine Code: TB42S Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Meteor GA, GB | 4/82-85 | Engine capacity: 1.5L; Cylinders: 4; Valve train: SOHC; Engine code: E5; Application gap (mm): 0.8 Engine Capacity: 1.5L Engine Code: E5 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Spectron SGMB | 1/83-84 | Engine capacity: 1.6L; Cylinders: 4; Valve train: SOHC; Engine code: NA; Application gap (mm): 0.8 Engine Capacity: 1.6L Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Spectron SGMD, SGME, SGMW | 5/84-90 | Engine capacity: 1.8, 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: F8, FE; Application gap (mm): 0.8 Engine Capacity: 1.8, 2.0L Engine Code: F8, FE Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Telstar AR leaded | 5/83-85 | Engine capacity: 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: FE; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: FE Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Ford | Transit All with Alloy head | 7/80-81 | Engine capacity: 4.1L; Cylinders: 6; Valve train: OHV; Application gap (mm): 0.8 Engine Capacity: 4.1L Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Astra LB | 8/84-86 | Engine capacity: 1.5L; Cylinders: 4; Valve train: SOHC; Engine code: E15; Application gap (mm): 0.8 Engine Capacity: 1.5L Engine Code: E15 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Barina SB with 13/16" Hex to Eng No. 19341712 and Eng No. 02BD0921 | 4/94-97 | Engine capacity: 1.2L; Cylinders: 4; Valve train: SOHC; Engine code: C12NZ; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: C12NZ Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Barina MB, ML | 2/85-88 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: G13A; Application gap (mm): 0.8 Engine Capacity: 1.3L Engine Code: G13A Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Calibra YE | 10/91-95 | Engine capacity: 2.0L; Cylinders: 4; Valve train: SOHC; Engine code: C20NE; Application gap (mm): 0.8 Engine Capacity: 2.0L Engine Code: C20NE Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Drover 4WD QB | 3/85-87 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: G13A; Application gap (mm): 0.8 Engine Capacity: 1.3L Engine Code: G13A Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Holden 6 Cyl. EH, HD, HR, HK, HT, HG | 8/63-71 | Cylinders: 6; Valve train: OHV; Engine code: Red; Application gap (mm): 0.8 Engine Code: Red Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Monaro 6 Cyl. HK, HT, HG All Models | 7/68-71 | Engine capacity: 161, 186; Cylinders: 6; Valve train: OHV; Engine code: Red; Application gap (mm): 0.8 Engine Capacity: 161, 186 Engine Code: Red Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Scurry NB (YB) | 7/85-87 | Engine capacity: 1.0L; Cylinders: 4; Valve train: SOHC; Engine code: F10A; Application gap (mm): 0.8 Engine Capacity: 1.0L Engine Code: F10A Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Holden (Gmh) | Torana 6 Cyl. LC incl. GTR | 11/69-72 | Engine capacity: All; Cylinders: 6; Valve train: OHV; Engine code: Red; Application gap (mm): 0.8 Engine Capacity: All Engine Code: Red Cylinders: 6 Valve Train: OHV Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Honda | Accord 4 Cyl. SJ, SN | 1/79-83 | Engine capacity: 1.6L; Cylinders: 4; Valve train: SOHC; Engine code: EL; Application gap (mm): 0.8 Engine Capacity: 1.6L Engine Code: EL Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Honda | Civic Hatch SL | 9/76-83 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: EN; Application gap (mm): 0.8 Engine Capacity: 1.3L Engine Code: EN Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Honda | Civic Wagon SF | 4/78-80 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: EB3; Application gap (mm): 0.8 Engine Capacity: 1.3L Engine Code: EB3 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Honda | Civic Wagon WC | 11/79-83 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: EN; Application gap (mm): 0.8 Engine Capacity: 1.3L Engine Code: EN Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Honda | Prelude SN | 5/79-83 | Engine capacity: 1.6L; Cylinders: 4; Valve train: SOHC; Engine code: EL; Application gap (mm): 0.8 Engine Capacity: 1.6L Engine Code: EL Cylinders: 4 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | 340, 420, S, MK X All Models | 1962-69 | Engine capacity: 3.4, 3.8, 4.2L; Cylinders: 6; Application gap (mm): 0.8 Engine Capacity: 3.4, 3.8, 4.2L Cylinders: 6 Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | E Type Ser I, II | 9/61-72 | Engine capacity: 3.8, 4.2L; Cylinders: 6; Valve train: DOHC; Engine code: 7P/7R; Application gap (mm): 0.8 Engine Capacity: 3.8, 4.2L Engine Code: 7P/7R Cylinders: 6 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | E Type Ser III | 6/72-74 | Engine capacity: 5.3L; Cylinders: V12; Valve train: SOHC; Engine code: 7S; Application gap (mm): 0.8 Engine Capacity: 5.3L Engine Code: 7S Cylinders: V12 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | Sovereign 4.2 Litre | 79-87 | Engine capacity: 4.2L; Cylinders: 6; Valve train: DOHC; Engine code: 8L; Application gap (mm): 0.8 Engine Capacity: 4.2L Engine Code: 8L Cylinders: 6 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | XJ12 5.3tc | 76-79 | Engine capacity: 5.3L; Cylinders: V12; Valve train: SOHC; Engine code: 7P; Application gap (mm): 0.8 Engine Capacity: 5.3L Engine Code: 7P Cylinders: V12 Valve Train: SOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
| Jaguar | XJ6 4.2 Series I, II Carby Sedan | 4/69-79 | Engine capacity: 4.2L; Cylinders: 6; Valve train: DOHC; Application gap (mm): 0.8 Engine Capacity: 4.2L Cylinders: 6 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX017 |
