Easy to contact. Easy to purchase. Pick up or delivery available. We chose pick up as wanted the item quickly. Staff at shop when picking up were very friendly and helpful. Item is fantastic ( broke discs). Thank you. Will shop again if looking for car parts.
Platinum Premium Spark Plugs TPP011-4 (4 Pack) TPP011-4 - Tri-Power
Delivery & Shipping
Delivery & Shipping
At Universal Auto Spares, we are committed to getting your auto parts to you quickly and efficiently. Our streamlined shipping process kicks into gear the moment your order is placed. Shipping costs are conveniently calculated at checkout, ensuring transparency and no hidden fees.
Download Tax Invoice
Download Tax Invoice
Download a business tax invoice instantly after your purchase in just a few clicks. Whether you're buying for your business, accounting records, or tax purposes, you can easily access and download your invoice whenever you need it. Fast, simple, and available immediately after checkout.
Returns & Warranty
Returns & Warranty
At Universal Auto Spares, your satisfaction is our top priority. We understand that sometimes an item may not be what you expected, or you may change your mind. That's why we've made our returns process as straightforward and hassle-free as possible. If you need to return an item, you can do so within 30 days of your purchase.
Platinum Premium Spark Plugs TPP011-4 (4 Pack) (part number TPP011-4). An ignition component used to produce a spark in a petrol engine.
Tri-Power Platinum Spark Plug (4 Pack)
Product Details
- Part Number / MPN: TPP011-4
- Condition: New
- Product: Spark Plug
- Brand: Tri-Power
- Spark Plug Preset Gap (Unit Not Stated): 1.1
- Spark Plug Thread Size: 14mm x 1.25mm
- Spark Plug Reach: 1" (25.4mm)
- Spark Plug Hex Size: 16mm
- Spark Plug Projection: Mid Projection
- Spark Plug Seat Type: Gasket
- Spark Plug Resistor: Yes
- Catalogued Component Part Number: TPP011
- Pack Quantity: 4
- Component / Pack Identification Notes: Four-pack of the component part explicitly identified by the supplier title.
- Measurement Basis: Spark plug component measurements, not packaged dimensions.
Confirm the part number, dimensions and application against the existing part or equipment specification before ordering.
Vehicle Application Details
Match the exact vehicle, engine, build dates and all application notes. A vehicle name alone does not confirm fitment. Open-ended date ranges do not confirm every later model year.
| Make | Vehicle / Engine | Dates As Listed | Application Notes |
|---|---|---|---|
| BMW | 1 Series E82 Coupe 125i 3.0i 160kw | 5/08-1/15 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 1 Series E87 130i 3.0i 195kw | 11/05-10 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 1 Series E88 Convertible 125i 3.0i 160kw | 5/08-1/15 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E90 Sedan 323i | 4/05-12 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E90 Sedan 325i | 7/04-12 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E90 Sedan 330i | 5/05-06 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E91 Wagon 323i 2.5i 130kw | 6/06-07 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E91 Wagon 323i 2.5i 140kw | 6/07-12 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E92 Coupe 323i 2.5i 140kw | 1/07-10 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E92 Coupe 325i 2.5i 160kw | 10/06-14 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 3 Series E93 Convertible 325i 2.5i 160kw | 3/07-14 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 5 Series E60 Sedan 523i | 3/07-08 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 5 Series E60 Sedan 525i 2.5i | 6/04-08 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 5 Series E60 Sedan 530i 3.0i | 6/05-08 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | 5 Series E61 Wagon 530i 3.0i | 6/05-08 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X1 Series E84 4WD 25i, 3.0i | 4/10-12 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X3 Series E83 AWD 2.5Si, xDrive 25i 2.5i | 12/06-11 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N54B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N54B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X3 Series E83 AWD 3.0Si, xDrive 30i | 12/06-11 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X3 Series F25 4WD 28i xDrive 3.0i | 3/11-12 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X5 Series E70 4WD 3.0Si | 3/07-08 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | X5 Series E70 4WD 3.0Si, xDrive 30i | 11/08-10 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | Z4 Series E85 2.5Si 2.5i Roadster | 4/06-08 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | Z4 Series E85 3.0Si 3.0i Roadster | 10/06-09 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | Z4 Series E86 3.0Si 3.0i Coupe | 10/06-09 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | Z4 Series E89 23i 2.5i | 5/09-11 | Engine capacity: 2.5L; Cylinders: 6; Valve train: DOHC; Engine code: N52B25; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: N52B25 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| BMW | Z4 Series E89 30i 3.0i | 5/09-11 | Engine capacity: 3.0L; Cylinders: 6; Valve train: DOHC; Engine code: N52B30; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: N52B30 Cylinders: 6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Chrysler From 7/96-ON | 300C All Models | 3/08-12 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: EZD Hemi; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: EZD Hemi Cylinders: V8 Valve Train: OHV Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Citroen | C5 3.0i | 6/05-8/08 | Engine capacity: 3.0L; Cylinders: V6; Valve train: DOHC; Engine code: ES9A; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: ES9A Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Citroen | C5 3.0i | 6/01-08 | Engine capacity: 3.0L; Cylinders: V6; Valve train: DOHC; Engine code: ES9J4S; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: ES9J4S Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Citroen | C6 3.0i | 9/06-08 | Engine capacity: 3.0L; Cylinders: V6; Valve train: DOHC; Engine code: ES9A; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: ES9A Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Dodge Usa Models | Ram 1500 5.7L 4WD | 09-10 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: Hemi; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: Hemi Cylinders: V8 Valve Train: OHV Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Honda | Civic Hybrid FD36 | 3/06-12 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: LDA2; Application gap (mm): 1.1 Engine Capacity: 1.3L Engine Code: LDA2 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Honda | Civic Hybrid FB4 | 2/12-16 | Engine capacity: 1.5L; Cylinders: 4; Valve train: SOHC; Engine code: LEA2; Application gap (mm): 1.1 Engine Capacity: 1.5L Engine Code: LEA2 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Honda | Insight ZE1 1.0i | 3/01-06 | Engine capacity: 1.0L; Cylinders: 3; Valve train: SOHC; Engine code: ECA1; Application gap (mm): 1.1 Engine Capacity: 1.0L Engine Code: ECA1 Cylinders: 3 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Honda | Insight ZE2 1.3i | 12/10-14 | Engine capacity: 1.3L; Cylinders: 4; Valve train: SOHC; Engine code: LDA3; Application gap (mm): 1.1 Engine Capacity: 1.3L Engine Code: LDA3 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | i45 YF 2.0i | 5/10-13 | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: G4KD; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: G4KD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | iLoad TQ 2.4i | 2/08-4/18 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KG; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KG Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | iMax TQ 2.4i | 2/08-on | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KG; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KG Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | iX35 LM 2.0i | 2/10-13 | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: G4KD; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: G4KD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | iX35 LM 2.4i | 2/10-13 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KE; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | Santa Fe CM 4WD | 5/06-09 | Engine capacity: 2.7L; Cylinders: V6; Valve train: DOHC; Engine code: G6EA; Application gap (mm): 1.1 Engine Capacity: 2.7L Engine Code: G6EA Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Hyundai | Sonata 4 Cyl. NF | 6/08-10 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KE; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Cherokee 4WD KJ | 2/04-06 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: EDI; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: EDI Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Cherokee 4WD KL Sport | 6/14-on | Engine capacity: 2.4L; Cylinders: 4; Valve train: SOHC; Engine code: ED6; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: ED6 Cylinders: 4 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Commander 4WD XH 240kw | 5/07-10 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: EZB Hemi; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: EZB Hemi Cylinders: V8 Valve Train: OHV Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Grand Cherokee 4WD WH Laredo, Limited 170kw | 1/08-7/08 | Engine capacity: 4.7L; Cylinders: V8; Valve train: SOHC; Engine code: EVA; Application gap (mm): 1.1 Engine Capacity: 4.7L Engine Code: EVA Cylinders: V8 Valve Train: SOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Grand Cherokee 4WD WH Laredo, Limited 240kw Twin Plug | 8/08-11 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: EZB Hemi; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: EZB Hemi Cylinders: V8 Valve Train: OHV Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Jeep | Grand Cherokee 4WD WK 5.7i | 2/11-13 | Engine capacity: 5.7L; Cylinders: V8; Valve train: OHV; Engine code: EZD Hemi; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: EZD Hemi Cylinders: V8 Valve Train: OHV Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Carnival VQ 136kw | 8/06-10 | Engine capacity: 2.7L; Cylinders: V6; Valve train: DOHC; Engine code: G6EA; Application gap (mm): 1.1 Engine Capacity: 2.7L Engine Code: G6EA Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Cerato TD | 2/09-13 | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: G4KD; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: G4KD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Cerato Koup TD | 2/09-13 | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: G4KD; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: G4KD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Magentis MG | 10/08-10 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KC; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KC Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Magentis MG | 8/06-08 | Engine capacity: 2.7L; Cylinders: V6; Valve train: DOHC; Engine code: G6EA; Application gap (mm): 1.1 Engine Capacity: 2.7L Engine Code: G6EA Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Sorento XM | 10/09-11 | Engine capacity: 2.3L; Cylinders: 4; Valve train: DOHC; Engine code: G4KE; Application gap (mm): 1.1 Engine Capacity: 2.3L Engine Code: G4KE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Sportage 2WD SL | 8/10-1/16 | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: G4KD; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: G4KD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Kia | Sportage AWD SL | 8/10-13 | Engine capacity: 2.4L; Cylinders: 4; Valve train: DOHC; Engine code: G4KE; Application gap (mm): 1.1 Engine Capacity: 2.4L Engine Code: G4KE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | ES300h AVV60R | 11/13-7/18 | Engine capacity: 2.5E/P; Cylinders: 4; Valve train: DOHC; Engine code: 2ARFXE; Application gap (mm): 1.1 Engine Capacity: 2.5E/P Engine Code: 2ARFXE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS250 GRL11R | 4/12-on | Engine capacity: 2.5L; Cylinders: V6; Valve train: DOHC; Engine code: 4GR-FSE; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: 4GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS300 GRS190R | 3/05-12 | Engine capacity: 3.0L; Cylinders: V6; Valve train: DOHC; Engine code: 3GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.0L Engine Code: 3GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS350 GRL10R | 4/12-11/15 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS350 GRL12R | 12/15-8/20 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FKS; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FKS Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS450h GWS191R | 5/06-12 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | GS460 URS190R | 3/08-12 | Engine capacity: 4.6L; Cylinders: V8; Valve train: DOHC; Engine code: 1UR-FSE; Application gap (mm): 1.1 Engine Capacity: 4.6L Engine Code: 1UR-FSE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | IS250 GSE20R | 12/05-13 | Engine capacity: 2.5L; Cylinders: V6; Valve train: DOHC; Engine code: 4GR-FSE; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: 4GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | IS250 GSE30R | 7/13-15 | Engine capacity: 2.5L; Cylinders: V6; Valve train: DOHC; Engine code: 4GR-FSE; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: 4GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | IS250C GSE20R | 7/09-15 | Engine capacity: 2.5L; Cylinders: V6; Valve train: DOHC; Engine code: 4GR-FSE; Application gap (mm): 1.1 Engine Capacity: 2.5L Engine Code: 4GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | IS350 GSE21R | 10/10-13 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | IS350 GSE31R | 7/13-11/17 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | ISF USE20R | 11/08-1/15 | Engine capacity: 5.0L; Cylinders: V8; Valve train: DOHC; Engine code: 2UR-GSE; Application gap (mm): 1.1 Engine Capacity: 5.0L Engine Code: 2UR-GSE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | LS460 USF40R | 4/07-18 | Engine capacity: 4.6L; Cylinders: V8; Valve train: DOHC; Engine code: 1UR-FSE; Application gap (mm): 1.1 Engine Capacity: 4.6L Engine Code: 1UR-FSE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | LS600h F Sport UVF45R | 2/13-on | Engine capacity: 5.0L; Cylinders: V8; Valve train: DOHC; Engine code: 2UR-FSE; Application gap (mm): 1.1 Engine Capacity: 5.0L Engine Code: 2UR-FSE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | LS600hL USF46 | 11/07-12 | Engine capacity: 5.0L; Cylinders: V8; Valve train: DOHC; Engine code: 2UR-FSE; Application gap (mm): 1.1 Engine Capacity: 5.0L Engine Code: 2UR-FSE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | LX570 UZJ201R | 4/08-12/21 | Engine capacity: 5.7L; Cylinders: V8; Valve train: DOHC; Engine code: 3UR-FE; Application gap (mm): 1.1 Engine Capacity: 5.7L Engine Code: 3UR-FE Cylinders: V8 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | NX300h AYZ10R | 11/14-11/21 | Engine capacity: 2.5E/P; Cylinders: 4; Valve train: DOHC; Engine code: 2ARFXE; Application gap (mm): 1.1 Engine Capacity: 2.5E/P Engine Code: 2ARFXE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | NX300h AYZ15R | 11/14-11/21 | Engine capacity: 2.5E/P; Cylinders: 4; Valve train: DOHC; Engine code: 2ARFXE; Application gap (mm): 1.1 Engine Capacity: 2.5E/P Engine Code: 2ARFXE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | RC350 GSC10R | 11/14-10/17 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FSE; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FSE Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | RC350 GSC10R | 11/17-12/21 | Engine capacity: 3.5L; Cylinders: V6; Valve train: DOHC; Engine code: 2GR-FKS; Application gap (mm): 1.1 Engine Capacity: 3.5L Engine Code: 2GR-FKS Cylinders: V6 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | RX270 AGL10R | 6/12-1/15 | Engine capacity: 2.7L; Cylinders: 4; Valve train: DOHC; Engine code: 1AR-FE; Application gap (mm): 1.1 Engine Capacity: 2.7L Engine Code: 1AR-FE Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
| Lexus | RX300 AGL20R | 1/18-on | Engine capacity: 2.0L; Cylinders: 4; Valve train: DOHC; Engine code: 8ARFTS; Application gap (mm): 1.1 Engine Capacity: 2.0L Engine Code: 8ARFTS Cylinders: 4 Valve Train: DOHC Application Gap (mm): 1.1 Catalogued Component Part Number: TPP011 |
