Easy to contact. Easy to purchase. Pick up or delivery available. We chose pick up as wanted the item quickly. Staff at shop when picking up were very friendly and helpful. Item is fantastic ( broke discs). Thank you. Will shop again if looking for car parts.
Iridium Spark Plugs TPX049 - Tri-Power
Australia-wide delivery
Australia-wide delivery
Get your parts delivered across Australia, with delivery options and costs shown at checkout before you pay. Have a delivery question before ordering? Contact our parts team for help planning your purchase.
Download your tax invoice
Download your tax invoice
Buying for your workshop, business or personal vehicle? Download your tax invoice after purchase for your records. Keep your purchase details handy for bookkeeping, warranty enquiries or future reference.
Returns & warranty
Returns & warranty
Is your part faulty, different from the sample we showed you or different from its description? Contact our parts team with your order number and we’ll help you arrange an assessment. See our Refund & Exchange Policy for your options under Australian Consumer Law.
Iridium Spark Plugs TPX049 (part number TPX049). An ignition component used to produce a spark in a petrol engine.
Tri-Power Spark Plug
Product Details
- Part Number / MPN: TPX049
- Condition: New
- Product: Spark Plug
- Brand: Tri-Power
- Spark Plug Preset Gap (Unit Not Stated): 0.8
- Spark Plug Thread Size: 12mm x 1.25mm
- Spark Plug Reach: 3/4" (19.05mm)
- Spark Plug Hex Size: 16mm
- Spark Plug Projection: Mid-Projection
- Spark Plug Seat Type: Gasket
- Spark Plug Resistor: Yes
- Catalogued Component Part Number: TPX049
- Component / Pack Identification Notes: Four-pack of the component part explicitly identified by the supplier title.
- Measurement Basis: Spark plug component measurements, not packaged dimensions.
Confirm the part number, dimensions and application against the existing part or equipment specification before ordering.
Vehicle Application Details
Match the exact vehicle, engine, build dates and all application notes. A vehicle name alone does not confirm fitment. Open-ended date ranges do not confirm every later model year.
| Make | Vehicle / Engine | Dates As Listed | Application Notes |
|---|---|---|---|
| Audi | A3 8V 1.4 TFSI Turbo 90kw | 3/13-8/14 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CMBA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CMBA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | A3 8V 1.4 TFSI Turbo 103kw | 9/13-8/14 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CPTA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CPTA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | A3 8V SPORTBACK E-TRON HYBRID | 8/15-7/18 |
Check application conditions. Hybrid; Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CUKB; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CUKB Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | A3 8V 1.4 TSFI Turbo 90kw | 9/13-11/16 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CXSA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CXSA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | A3 8V 1.4 TSFI Turbo 110kw | 9/14-11/16 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZCA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZCA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | A3 8V 1.4 TSFI COD, 35 TFSI Turbo 110kw | 9/14-12/20 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZEA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZEA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | Q3 FWD 8U 1.4 TSFI Turbo 110kw | 2/12-5/15 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CHPB; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CHPB Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | Q3 FWD 8U 1.4 TSFI Turbo 110kw | 6/15-9/19 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZEA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZEA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Audi | Q3 FWD F3 35 TFSI S TRONIC | 10/19-on | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZDA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZDA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Skoda | Fabia NJ TSI 66kw Turbo | 7/15-7/17 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZC; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZC Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Skoda | Fabia NJ TSI 81kw Turbo | 7/15-7/17 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZD; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Skoda | Octavia NE TSI 103kw Turbo | 12/13-6/15 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CHPA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CHPA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Caddy Van 2K TSI 160 Turbo | 1/16-3/21 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CYVC; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CYVC Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Caddy Van 2K TSI 220 Turbo | 5/15-3/21 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZCB; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZCB Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Cross Polo 6R TSI 81kw Turbo | 9/14-11/17 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZD; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 103kw Turbo | 8/12-6/15 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CHPA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CHPA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 77kw Turbo | 11/12-1/21 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZA; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 90kw Turbo | 11/12-6/15 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CMBA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CMBA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 103kw Turbo | 8/12-6/16 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CPTA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CPTA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 90kw Turbo | 4/13-6/15 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CXSA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CXSA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Golf Generation VII AU TSI 110kw Turbo | 7/15-1/21 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZDA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZDA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Polo 6R TSI 66kw Turbo | 9/14-2/18 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZC; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZC Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Polo 6R TSI 81kw Turbo | 9/14-2/18 | Engine capacity: 1.2L; Cylinders: 4; Valve train: DOHC; Engine code: CJZD; Application gap (mm): 0.8 Engine Capacity: 1.2L Engine Code: CJZD Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Tiguan 5N ALLSPACE TSI 110kw Turbo | 6/18-ON | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZDA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZDA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | Tiguan 5N TSI 110kw Turbo | 9/16-10/18 | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: CZEA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: CZEA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
| Volkswagen | T-Roc A1 TSI 110kw Turbo | 8/20-ON | Engine capacity: 1.4L; Cylinders: 4; Valve train: DOHC; Engine code: DJKA; Application gap (mm): 0.8 Engine Capacity: 1.4L Engine Code: DJKA Cylinders: 4 Valve Train: DOHC Application Gap (mm): 0.8 Catalogued Component Part Number: TPX049 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

