National Warranty
Fast Delivery
Click & Collect
Australian Owned
Machter

Pair Front Lower Rear Control Arm Bushes Kit Fit For Mercedes Benz M-Class GL-Class GLE GLS BUSH-BENZ001-2PCS - Machter

BUSH-BENZ001-2PCSIn stock
Regular price $154.70
Secure checkout with
American Express Apple Pay Google Pay Mastercard PayPal Visa
Fast Delivery
Australia-wide
Click & Collect
In-store pickup
National Warranty
Manufacturer warranty
Easy Returns
Hassle-free returns

Delivery & Shipping

At Universal Auto Spares, we are committed to getting your auto parts to you quickly and efficiently. Our streamlined shipping process kicks into gear the moment your order is placed. Shipping costs are conveniently calculated at checkout, ensuring transparency and no hidden fees.

Download Tax Invoice

Download a business tax invoice instantly after your purchase in just a few clicks. Whether you're buying for your business, accounting records, or tax purposes, you can easily access and download your invoice whenever you need it. Fast, simple, and available immediately after checkout.

Returns & Warranty

At Universal Auto Spares, your satisfaction is our top priority. We understand that sometimes an item may not be what you expected, or you may change your mind. That's why we've made our returns process as straightforward and hassle-free as possible. If you need to return an item, you can do so within 30 days of your purchase.

Pair Front Lower Rear Control Arm Bushes Kit Fit For Mercedes Benz M-Class GL-Class GLE GLS BUSH-BENZ001-2PCS - Machter

OEM Part Numbers:

  • 1663300143
  • 1663300107
  • 1663300000

Fitment:

Fit For Mercedes Benz GL-Class (X166):

  • GL 350 CDI/BlueTec 4-matic (166.823,166.824) 2012-2015 OM 642.826 2987 190 SUV
  • GL 350 CDI/BlueTEC 4-matic (166.824) 2012-2015 OM 642.826 2987 179 SUV
  • GL 350 CDI/BlueTEC 4-matic (166.824) 2012-2015 OM 642.826 2987 183 SUV
  • GL 400 4-matic (166.856) 2013-2015 M 276.821 2996 245 SUV
  • GL 450 4-matic 2014-2015 M 276.821 2996 270 SUV
  • GL 450 4-matic (166.872) 2012-2015 M 278.928 4663 270 SUV
  • GL 500 4-matic (166.873) 2014-2015 M 278.928 4663 300 SUV
  • GL 550 4-matic (166.873) 2012-2015 M 278.928 4663 320 SUV
  • GL 63 AMG 4-matic 2012-2015 M 157.982 5461 405 SUV
  • GL 63 AMG 4-matic (166.874) 2012-2015 M 157.982 5461 410 SUV
  • GL 63 AMG 4-matic (166.874) 2012-2015 M 157.982 5461 400 SUV

Fit For Mercedes Benz GLE (W166):

  • 250 d (166.006) 2015-2018 OM 651.960 2143 150 SUV
  • 300 d 4-matic (166.004) 2015-2018 OM 651.960 2143 150 SUV
  • 320 4-matic (166.062) 2015-2018 M 276.821 2996 200 SUV
  • 350 (166.058) 2015-2018 M 276.955 3498 225 SUV
  • 350 4-matic (166.057) 2015-2018 M 276.955 3498 225 SUV
  • 350 d 4-matic (166.024) 2015-2018 OM 642.826 2987 190 SUV
  • 350 d 4-matic (166.024) 2015-2018 OM 642.826 2987 183 SUV
  • 350 Flexfuel 4-matic (166.057) 2015-2018 M 276.955 3498 225 SUV
  • 400 4-matic (166.056) 2015-2018 M 276.821… 2996 245 SUV
  • 450 AMG 4-matic (166.064) 2015-2018 M 276.821 2996 270 SUV
  • 500 4-matic (166.073) 2015-2018 M 278.928 4663 300 SUV
  • 550 4-matic (166.073) 2015-2018 M 278.928 4663 335 SUV
  • 550 e 4-matic (166.063) 2015-2018 M 276.821 2996 325 SUV
  • 63 AMG 4-matic (166.074) 2015-2018 M 157.982 5461 410 SUV
  • 63 AMG S 4-matic (166.075) 2015-2018 M 157.982 5461 430 SUV
  • AMG 43 4-matic (166.064) 2017-2018 M 276.821 2996 287 SUV
  • AMG 43 4-matic (166.064) 2016-2018 M 276.821 2996 270 SUV
  • AMG 63 4-matic (166.074) 2015-2017 M 157.982 5461 386 SUV
  • GLE 550 4-matic (166.073) 2015-2018 M 278.928 4663 320 SUV

Fit For Mercedes Benz GLE Coupe (C292):

  • 350 d 4-matic (292.323,292.324) 2015-2019 OM 642.824… 2987 190 SUV
  • 350 d 4-matic (292.324) 2016-2019 OM 642.826 2987 179 SUV
  • 400 4-matic (292.356) 2015-2019 M 276.821… 2996 245 SUV
  • 450 Sport AMG 4-matic (292.364) 2015-2019 M 276.821 2996 270 SUV
  • 500 4-matic (292.373) 2015-2019 M 278.928 4663 335 SUV
  • AMG 43 4-matic (292.364) 2016-2019 M 276.821 2996 270 SUV
  • AMG 43 4-matic (292.364) 2017-2019 M 276.821 2996 287 SUV
  • AMG 63 4-matic (292.374) 2015-2019 M 157.982 5461 410 SUV
  • AMG 63 S 4-matic (292.375) 2015-2019 M 157.982 5461 430 SUV

Fit For Mercedes Benz GLS (X166):

  • 350 BlueTec/d 4-matic (166.824) 2015-2019 OM 642.826 2987 190 SUV
  • 350 d 4-matic (166.824) 2017-2019 OM 642.826 2987 183 SUV
  • 400 4-matic (166.856) 2015-2019 M 276.821 2996 245 SUV
  • 450 4-matic (166.864) 2016-2019 M 276.821 2996 270 SUV
  • 550 4-matic (166.873) 2015-2019 M 278.928 4663 335 SUV
  • 63 AMG 4-matic (166.875) 2015-2019 M 157.982 5461 430 SUV

Fit For Mercedes Benz M-Class (W166):

  • ML 250 CDI/BlueTEC 4-matic (166.004,166.003) 2011-2015 OM 651.960 2143 150 SUV
  • ML 300 4-matic (166.055) 2012-2015 M 276.955 3498 185 SUV
  • ML 350 (166.058) 2011-2015 M 276.955 3498 225 SUV
  • ML 350 4-matic (166.057) 2011-2015 M 276.955 3498 225 SUV
  • ML 350 BlueTEC 4-matic (166.024,166.023) 2011-2015 OM 642.826… 2987 190 SUV
  • ML 350 CDI 4-matic 2012-2014 OM 642.826 2987 179 SUV
  • ML 400 4-matic (166.056) 2013-2015 M 276.821 2996 245 SUV
  • ML 550 4-matic (166.073) 2012-2015 M 278.928 4663 300 SUV
  • ML 63 AMG 4-matic (166.074) 2011-2015 M 157.982 5461 386 SUV
  • ML 63 AMG 4-matic (166.074) 2011-2015 M 157.982 5461 410 SUV

Package:

  • 2 x Front Lower Rear Control Arm And Bushes (Left + Right Hand Side)

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

GoogleGoogle Reviews Excellent★★★★★4.90 average
Universal Auto Spares mascot holding an envelope

Get deals in your inbox

Exclusive promotions, new arrivals, and product launches for car enthusiasts and professionals.

Exclusive deals New arrivals Trade specials